EOS C50
Imaging
Lens Mount: Canon RF
Lens Communication: Yes: Cooke /i
Image Sensor: Full-Frame CMOS
Sensor Resolution: Effective: 34 Megapixel (7144 x 4790)
Capture Type: Stills & Video
Exposure Control
Shutter Type: Electronic Rolling Shutter
Shutter Speed: 1/16000 to 30 Seconds
Shutter Angle: 11.25 to 360°
ISO/Gain Sensitivity:
- Native in Auto Mode: 800 to 6400
- Native in Auto Mode: 400 to 3200
- Native in Auto Mode: 160 to 1250
Advertised Dynamic Range: 15 Stops , 16 Stops
Exposure Modes: Auto, Manual
Focus
Focus Modes: Automatic, Manual Focus
Video Capture
Internal Recording:
Raw 12-Bit
6960 x 4640 at 23.98/24.00/25/29.97 fps
6960 x 3672 at 23.98/24.00/25/29.97/50/59.94 fps
Raw 12-Bit
5036 x 2656 at 23.98/24.00/25/29.97/50/59.94 fps
2524 x 1332 at 23.98/24.00/25/29.97/50/59.94 fps
*Sensor Crops Video
H.264/MPEG-4/XF-AVC S 4:2:2 10-Bit
4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps
3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps
H.264/MPEG-4/XF-AVC S 4:2:0 8-Bit
4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps
3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps
2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps
1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps
XF-AVC 4:2:2 10-Bit
4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps
3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps
2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps
1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps
XF-HEVC S 4:2:2 10-Bit
6912 x 4608 at 23.98/24.00/25/29.97 fps
4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps
3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps
2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps
1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps
XF-HEVC S 4:2:0 10-Bit
6912 x 4608 at 23.98/24.00/25/29.97 fps
4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps
3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps
2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps
1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps
Lens Mount: Canon RF
Lens Communication: Yes: Cooke /i
Image Sensor: Full-Frame CMOS
Sensor Resolution: Effective: 34 Megapixel (7144 x 4790)
Capture Type: Stills & Video
Exposure Control
Shutter Type: Electronic Rolling Shutter
Shutter Speed: 1/16000 to 30 Seconds
Shutter Angle: 11.25 to 360°
ISO/Gain Sensitivity:
- Native in Auto Mode: 800 to 6400
- Native in Auto Mode: 400 to 3200
- Native in Auto Mode: 160 to 1250
Advertised Dynamic Range: 15 Stops , 16 Stops
Exposure Modes: Auto, Manual
Focus
Focus Modes: Automatic, Manual Focus
Video Capture
Internal Recording:
Raw 12-Bit
6960 x 4640 at 23.98/24.00/25/29.97 fps
6960 x 3672 at 23.98/24.00/25/29.97/50/59.94 fps
Raw 12-Bit
5036 x 2656 at 23.98/24.00/25/29.97/50/59.94 fps
2524 x 1332 at 23.98/24.00/25/29.97/50/59.94 fps
*Sensor Crops Video
H.264/MPEG-4/XF-AVC S 4:2:2 10-Bit
4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps
3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps
H.264/MPEG-4/XF-AVC S 4:2:0 8-Bit
4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps
3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps
2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps
1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps
XF-AVC 4:2:2 10-Bit
4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps
3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps
2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps
1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps
XF-HEVC S 4:2:2 10-Bit
6912 x 4608 at 23.98/24.00/25/29.97 fps
4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps
3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps
2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps
1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps
XF-HEVC S 4:2:0 10-Bit
6912 x 4608 at 23.98/24.00/25/29.97 fps
4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps
3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps
2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps
1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps
Accessories for EOS C50
Photographic Lenes - Lens Canon RF
Canon - RF 85mm f/1.4 L VCM Lens, Full-Frame | f/1.4 to f/16, Autofocus, Filter 67 mm
₦ 2,123,290.03
VAT Included
VAT Included
Photographic Lens Adapter - Adapter for Canon EOS RF cameras
MOFAGE - POCO Drop-In Filter Adapter Standard Kit - RF-Mount
₦ 808,578.13
VAT Included
VAT Included



