PTC-305T
Image Sensor
1/1.8"-Type CMOS
Sensor Resolution
Effective: 8.51 Megapixel
Shutter Speed
1/10000 to 1/30 Second
Optical Zoom Ratio
20x
Max Digital Zoom
16x
External Recording Modes
SDI/BNC / HDMI
3840 x 2160 at 25/29.97/30.00/50/59.94/60.00 fps
1920 x 1080p at 25/29.97/30.00/50/59.94/60.00 fps
1920 x 1080i at 50/59.94/60.00 fps
1280 x 720 at 50/59.94/60.00 fps
Broadcast Output
NTSC/PAL
IP Streaming
H.264, H.265, MJPEG, ONVIF, RTMP, RTMPS, RTSP, SRT
3840 x 2160 (0.03 to 50.00 Mb/s)
1920 x 1080 (0.03 to 50.00 Mb/s)
1280 x 720 (0.03 to 50.00 Mb/s)
1024 x 576 (0.03 to 50.00 Mb/s)
960 x 540 (0.03 to 50.00 Mb/s)
720 x 480 (0.03 to 50.00 Mb/s)
640 x 480 (0.03 to 50.00 Mb/s)
640 x 360 (0.03 to 50.00 Mb/s)
480 x 270 (0.03 to 50.00 Mb/s)
320 x 240 (0.03 to 50.00 Mb/s)
Supported Control Protocols
DVIP
Pelco-D
Pelco-P
VISCA
PoE Support
PoE+ 802.3at
Mounting
1x 1/4"-20 Female for Tripod
Imaging
Image Sensor
1/1.8"-Type CMOS
Sensor Resolution
Effective: 8.51 Megapixel
IR Cut Filter
No
Built-In ND Filter
No
Focus Control
Autofocus
Manual Focus
Exposure Control
Shutter Speed
1/10000 to 1/30 Second
Signal-to-Noise Ratio
55 dB
Minimum Illumination
0.5 Lux
Flip / Mirror Support
Image Flip, Mirror (Vertical)
White Balance
Presets: Auto, Indoors, Manual, One Push, Outdoors
Lens
Focal Length
6.7 to 125mm
Optical Zoom Ratio
20x
Max Digital Zoom
16x
Field of View
60°
Maximum Aperture
f/1.58 to 3.95
Video Capture
External Recording Modes
SDI/BNC / HDMI
3840 x 2160 at 25/29.97/30.00/50/59.94/60.00 fps
1920 x 1080p at 25/29.97/30.00/50/59.94/60.00 fps
1920 x 1080i at 50/59.94/60.00 fps
1280 x 720 at 50/59.94/60.00 fps
Audio Recording
AAC Audio
Broadcast Output
NTSC/PAL
IP Streaming
H.264, H.265, MJPEG, ONVIF, RTMP, RTMPS, RTSP, SRT
3840 x 2160 (0.03 to 50.00 Mb/s)
1920 x 1080 (0.03 to 50.00 Mb/s)
1280 x 720 (0.03 to 50.00 Mb/s)
1024 x 576 (0.03 to 50.00 Mb/s)
960 x 540 (0.03 to 50.00 Mb/s)
720 x 480 (0.03 to 50.00 Mb/
1/1.8"-Type CMOS
Sensor Resolution
Effective: 8.51 Megapixel
Shutter Speed
1/10000 to 1/30 Second
Optical Zoom Ratio
20x
Max Digital Zoom
16x
External Recording Modes
SDI/BNC / HDMI
3840 x 2160 at 25/29.97/30.00/50/59.94/60.00 fps
1920 x 1080p at 25/29.97/30.00/50/59.94/60.00 fps
1920 x 1080i at 50/59.94/60.00 fps
1280 x 720 at 50/59.94/60.00 fps
Broadcast Output
NTSC/PAL
IP Streaming
H.264, H.265, MJPEG, ONVIF, RTMP, RTMPS, RTSP, SRT
3840 x 2160 (0.03 to 50.00 Mb/s)
1920 x 1080 (0.03 to 50.00 Mb/s)
1280 x 720 (0.03 to 50.00 Mb/s)
1024 x 576 (0.03 to 50.00 Mb/s)
960 x 540 (0.03 to 50.00 Mb/s)
720 x 480 (0.03 to 50.00 Mb/s)
640 x 480 (0.03 to 50.00 Mb/s)
640 x 360 (0.03 to 50.00 Mb/s)
480 x 270 (0.03 to 50.00 Mb/s)
320 x 240 (0.03 to 50.00 Mb/s)
Supported Control Protocols
DVIP
Pelco-D
Pelco-P
VISCA
PoE Support
PoE+ 802.3at
Mounting
1x 1/4"-20 Female for Tripod
Imaging
Image Sensor
1/1.8"-Type CMOS
Sensor Resolution
Effective: 8.51 Megapixel
IR Cut Filter
No
Built-In ND Filter
No
Focus Control
Autofocus
Manual Focus
Exposure Control
Shutter Speed
1/10000 to 1/30 Second
Signal-to-Noise Ratio
55 dB
Minimum Illumination
0.5 Lux
Flip / Mirror Support
Image Flip, Mirror (Vertical)
White Balance
Presets: Auto, Indoors, Manual, One Push, Outdoors
Lens
Focal Length
6.7 to 125mm
Optical Zoom Ratio
20x
Max Digital Zoom
16x
Field of View
60°
Maximum Aperture
f/1.58 to 3.95
Video Capture
External Recording Modes
SDI/BNC / HDMI
3840 x 2160 at 25/29.97/30.00/50/59.94/60.00 fps
1920 x 1080p at 25/29.97/30.00/50/59.94/60.00 fps
1920 x 1080i at 50/59.94/60.00 fps
1280 x 720 at 50/59.94/60.00 fps
Audio Recording
AAC Audio
Broadcast Output
NTSC/PAL
IP Streaming
H.264, H.265, MJPEG, ONVIF, RTMP, RTMPS, RTSP, SRT
3840 x 2160 (0.03 to 50.00 Mb/s)
1920 x 1080 (0.03 to 50.00 Mb/s)
1280 x 720 (0.03 to 50.00 Mb/s)
1024 x 576 (0.03 to 50.00 Mb/s)
960 x 540 (0.03 to 50.00 Mb/s)
720 x 480 (0.03 to 50.00 Mb/
Accessories for PTC-305T
PTZ cameras - Remote Control
BirdDog - PTZ Camera Controller with NDI, VISCA, ONVIF, RS-232, RS-422 Protocols
₦ 1,810,269.63
VAT Included
VAT Included
Bolin - Remote Controller for PTZ, 3-Axis Joystick, Multi-Protocol (NDI/VISCA/ONVIF)
₦ 1,480,730.80
VAT Included
VAT Included



